Description
Thickness | Width | Teeth per | ||||
No. | inch | mm | inch | mm | inch | mm |
8/0 | .006 | 0.16 | .013 | 0.32 | 96 | 38.5 |
7/0 | .007 | 0.17 | .014 | 0.35 | 88 | 35 |
6/0 | .007 | 0.18 | .014 | 0.36 | 80 | 32 |
5/0 | .008 | 0.20 | .016 | 0.40 | 70 | 28 |
4/0 | .009 | 0.22 | .017 | 0.44 | 64 | 26.5 |
3/0 | .010 | 0.24 | .019 | 0.48 | 59 | 23.5 |
2/0 | .010 | 0.26 | .021 | 0.52 | 55 | 22 |
0 | .011 | 0.28 | .023 | 0.58 | 51 | 20.5 |
1 | .012 | 0.30 | .025 | 0.63 | 47 | 19 |
2 | .013 | 0.34 | .027 | 0.70 | 44 | 17.5 |
3 | .014 | 0.36 | .029 | 0.74 | 40 | 16 |
4 | .015 | 0.38 | .031 | 0.80 | 37 | 15 |
5 | .016 | 0.40 | .033 | 0.85 | 35 | 14 |
6 | .017 | 0.40 | .037 | 0.94 | 33 | 13.5 |
8 | .020 | 0.44 | .045 | 1.15 | 28 | 11 |
Blade size |
Recommended for (B&S gauge)*: |
Drill size for piercing |
---|---|---|
8/0 | up to 26 | 80 |
7/0 | 2426 | 80 |
6/0 | 24 | 79 |
5/0 | 2224 | 78 |
4/0 | 22 | 77 |
3/0 | 22 | 76 |
2/0 | 2022 | 75 |
1/0 | 1822 | 73 |
1 | 1820 | 71 |
2 | 1618 | 70 |
3 | 1618 | 68 |
4 | 1618 | 67 |
5 | 16 | 65 |
6 | 14 | 58 |
7 | 12 | 57 |
8 | 12 | 55 |
SKU: | SBSUPERSET |
UPC: | 196943958307 |
Brand: | Super Pike |
MPN: | SBSUPERSET |
Made In: | Switzerland |
makes every attempt to provide accurate information for each item. Actual packaging and/or specifications may be slightly different from the information and picture provided.
L062A
Reviews
There are no reviews yet.